A-Welle - ZVV

A-Welle - ZVV

Prices incl. 7.6% VAT

Adults
Monthly Travelcard
Annual Travelcard
Number of
zones
2nd Class
CHF
1st Class
CHF
2nd Class
CHF
1st Class
CHF
2 77.– 128.– 693.– 1152.–
3 113.– 187.– 1017.– 1683.–
4 151.– 250.– 1359.– 2250.–
5 187.– 309.– 1683.– 2781.–
6 218.– 360.– 1962.– 3240.–
7 240.– 396.– 2160.– 3564.–
8 264.– 436.– 2376.– 3924.–
9 281.– 464.– 2529.– 4176.–
10 + more 295.– 487.– 2655.– 4383.–
Junior
Monthly Travelcard
Annual Travelcard
Number of
zones
2nd Class
CHF
  2nd Class
CHF
 
2 57.–   513.–  
3 83.–   747.–  
4 111.–   999.–  
5 137.–   1233.–  
6 160.–   1440.–  
7 176.–   1584.–  
8 193.–   1737.–  
9 206.–   1854.–  
10 + more 216.–   1944.–  
Dog
Monthly Travelcard
Annual Travelcard
Number of
zones
2nd Class
CHF
  2nd Class
CHF
 
2 57.–   513.–  
3 83.–   747.–  
4 111.–   999.–  
5 137.–   1233.–  
6 160.–   1440.–  
7 176.–   1584.–  
8 193.–   1737.–  
9 206.–   1854.–  
10 + more 216.–   1944.–  

Note: Fare zones 110 (Zurich City) and 120 (Winterthur City) count double in calculating the fare.

Example: You commute to work every day from Baden to Zurich (2nd class). With the Z-Pass for 5 zones (570, 572, 154, 110), you can travel wherever you like within these zones – even outside your daily commute to and from work. You pay just 187 francs for the monthly Z-Pass travelcard.


Zone Map

awelle
a-welle_legende

PDFA-Welle - ZVV Zone Map as PDF Document (140KB)

PDFFull Z-PASS Brochure - PDF-Dokument - German (1300KB)

Z-Pass Points of Sale

Z-Pass - Partner

ZVV

ZVV

A-Welle

A-Welle

SBB

SBB