FlexTax - ZVV
Prices incl. 7.6% VAT
|
Adults
|
Monthly Travelcard
|
Annual Travelcard
|
||
|---|---|---|---|---|
| Number of zones |
2nd Class CHF |
1st Class CHF |
2nd Class CHF |
1st Class CHF |
| 2 | 78.– | 129.– | 702.– | 1161.– |
| 3 | 112.– | 185.– | 1008.– | 1665.– |
| 4 | 146.– | 241.– | 1314.– | 2169.– |
| 5 | 179.– | 296.– | 1611.– | 2664.– |
| 6 | 201.– | 332.– | 1809.– | 2988.– |
| 7 | 222.– | 367.– | 1998.– | 3303.– |
| 8 | 242.– | 400.– | 2178.– | 3600.– |
| 9 + more | 273.– | 451.– | 2457.– | 4059.– |
|
Junior
|
Monthly Travelcard
|
Annual Travelcard
|
||
|---|---|---|---|---|
| Number of zones |
2nd Class CHF |
2nd Class CHF |
||
| 2 | 57.– | 513.– | ||
| 3 | 82.– | 738.– | ||
| 4 | 107.– | 963.– | ||
| 5 | 131.– | 1179.– | ||
| 6 | 147.– | 1323.– | ||
| 7 | 163.– | 1467.– | ||
| 8 | 177.– | 1593.– | ||
| 9 + more | 200.– | 1800.– | ||
|
Dogs
|
Monthly Travelcard
|
Annual Travelcard
|
||
| Number of zones |
2nd Class CHF |
2nd Class CHF |
||
| 2 | 57.– | 513.– | ||
| 3 | 82.– | 738.– | ||
| 4 | 107.– | 963.– | ||
| 5 | 131.– | 1179.– | ||
| 6 | 147.– | 1323.– | ||
| 7 | 163.– | 1467.– | ||
| 8 | 177.– | 1593.– | ||
| 9 + more | 200.– | 1800.– | ||
Note: Fare zones 110 (Zurich City) and 120 (Winterthur City) count double in calculating the fare.
Example: You commute to work every day from Schaffhausen to Winterthur (2nd class). With the Z-Pass for 7 zones (810, 116, 115, 161, 160, 120), you can travel wherever you like within these zones – even outside your daily commute to and from work. You pay just 222 francs for the monthly Z-Pass travelcard.
Zone Map
FlexTax - ZVV Zone Map as PDF Document (128KB)




