Ostwind - ZVV
Prices incl. 7.6% VAT
|
Adults
|
Monthly Travelcard
|
Annual Travelcard
|
||
|---|---|---|---|---|
| Number of zones |
2nd Class CHF |
1st Class CHF |
2nd Class CHF |
1st Class CHF |
| 2 | 77.– | 128.– | 693.– | 1152.– |
| 3 | 112.– | 185.– | 1008.– | 1665.– |
| 4 | 144.– | 238.– | 1296.– | 2142.– |
| 5 | 175.– | 289.– | 1575.– | 2601.– |
| 6 | 199.– | 329.– | 1791.– | 2961.– |
| 7 | 220.– | 363.– | 1980.– | 3267.– |
| 8 | 239.– | 395.– | 2151.– | 3555.– |
| 9 | 258.– | 426.– | 2322.– | 3834.– |
| 10 + more | 271.– | 448.– | 2439.– | 4032.– |
|
Junior
|
Monthly Travelcard
|
Annual Travelcard
|
||
|---|---|---|---|---|
| Number of zones |
2nd Class CHF |
2nd Class CHF |
||
| 2 | 57.– | 513.– | ||
| 3 | 82.– | 738.– | ||
| 4 | 106.– | 954.– | ||
| 5 | 128.– | 1152.– | ||
| 6 | 146.– | 1314.– | ||
| 7 | 161.– | 1449.– | ||
| 8 | 175.– | 1575.– | ||
| 9 | 189.– | 1701.– | ||
| 10 + more | 198.– | 1782.– | ||
|
Dogs
|
Monthly Travelcard
|
Annual Travelcard
|
||
| Number of zones |
2nd Class CHF |
2nd Class CHF |
||
| 2 | 57.– | 513.– | ||
| 3 | 82.– | 738.– | ||
| 4 | 106.– | 954.– | ||
| 5 | 128.– | 1152.– | ||
| 6 | 146.– | 1314.– | ||
| 7 | 161.– | 1449.– | ||
| 8 | 175.– | 1575.– | ||
| 9 | 189.– | 1701.– | ||
| 10 + more | 198.– | 1782.– | ||
Note: Fare zones 110 (Zurich City) and 120 (Winterthur City) count double in calculating the fare.
Example: You commute to work every day from Frauenfeld to Winterthur (2nd class). With the Z-Pass for 4 zones (921, 163, 120), you can travel wherever you like within these zones – even outside your daily commute to and from work. You pay just 144 francs for the monthly Z-Pass travelcard.
Zone Map
OSTWIND - ZVV Zone Map as PDF Document (190KB)




